Leading Manufacturers, Exporters, Wholesaler, Trader and Distributor of Bleaching Powder, Calcium Carbonate Powder, Calcium Chloride Powder, Citric Acid Powder, Di Calcium Phosphate, Indofil Sodium Sulphate Powder, Potassium Chloride Powder, Potassium Sulphate Powder, Soda Ash Light Powder, Sodium Nitrate Powder, Sodium Sulphate, Upl Sodium Sulphate Powder, Zinc Sulphate Heptahydrate Powder and Zinc Sulphate Mono Powder from Vapi.
| Business Type | Supplier, Trader |
| Purity | >99% |
| Packaging Type | Bag |
| Type | Pure |
| Country of Origin | India |
| Application | Industrial |
| Form | Powder |
| Grade | Industrial Grade |
| Base | Water Soluble |
| Business Type | Supplier, Trader |
| Form | Powder |
| Application | Various Industries |
| Classification | Grade A |
| Purity | 99% |
| Packaging Type | Plastic Bags |
| Type | Calcium Carbonate Powder |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Form | Powder |
| Application | Industrial Use |
| Grade | Industrial Use |
| Purity | 99% |
| Feature | Low Sodium, Non Harmful, Rich Aroma |
| Packaging Type | Plastic Bags |
| Type | Calcium Chloride Anhydrous Powder |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Form | Powder |
| Grade | Industrial Grade |
| Packaging Type | Bag |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Color | White |
| Formula | CaHPO4 |
| Grade | Technical |
| Molar mass | 136.06 g/mol |
| Density | 2.93 g/cm³ |
| Solubility in water | 0.02 g/100 mL (anhydrous); 0.02 g/100 mL (dihydrate) |
| Appearance | White Powder |
| Flash Point | Non-Flammable |
| Calcium as | Ca >23% |
| Fluorine as | F <1000 PPM |
| Moisture | 5% Max. |
| Business Type | Supplier, Trader |
| Application | Industrial |
| Purity | 99% |
| Grade | Reagent Grade |
| Packaging Type | Plastic Bags |
| Type | Sodium Sulphate |
| Physical State | Powder |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Form | Powder |
| Application | Industrial Use |
| Grade | Industrial |
| Purity | >99% |
| Packaging Type | Plastic Bag |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Usage | Industrial |
| Grade Standard | Industrial |
| Packaging Size | Plastic Bag |
| Country of Origin | India |
| Physical State | Powder |
| Color | White |
| Business Type | Supplier, Trader |
| Color | Grey |
| Form | Powder |
| Application | Industry |
| Classification | Carbonate |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Type | Soda Ash Light |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Color | Off-white |
| Grade | Industrial Grade |
| Purity | 99% |
| Packaging Type | Bopp Bags |
| Type | Sodium Nitrate |
| State | Powder |
| Country of Origin | India |
| Usage | Industrial |
| Business Type | Supplier, Trader |
| Color | White |
| Formula | Na2SO4 |
| Application | Food Preservative, Industrial |
| Purity | 99% |
| Grade | Reagent Grade |
| Feature | High Purity, Longer Shelf Life, Premium Quality |
| Physical State | Powder |
| Solubility | Water |
| Molar Mass | 142.04 g/mol |
| Density | 2.66 g/cm³ |
| Melting point | 884 Degree C |
| Business Type | Supplier, Trader |
| Color | Snow-white |
| Application | Industrial |
| Purity | 99% |
| Grade | Reagent Grade |
| Packaging Type | Plastic Bags |
| Type | Sodium Sulphate |
| Physical State | Powder |
| Country of Origin | India |
| Business Type | Supplier, Trader |
| Purity | >99% |
| Country of Origin | India |
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Usage | Industrial |
| Packaging Type | PP Bag |
| Business Type | Supplier, Trader |
| Purity | >99% |
| Type | Zinc Sulphate |
| Form | Powder |
| Color | White |
| Packaging Type | Bag |
| Place of Origin | India |
| Application | Industrial |
| Grade Standard | Chemical Grade |
Hi! Simply click below and type your query.
Our experts will reply you very soon.